25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
| Type | Clearance length [m] | Clearance width [m] | Clearance height [single component] Maximum [m] |
|---|---|---|---|
| UW 1717 | 1,50 | 1,50 | 2,50 |
| UW 1722 | 2,00 | 1,50 | 2,50 |
| UW 2724 | 2,42 | 2,10 | 2,50 |
| UW 2742 | 3,98 | 2,50 | 3,20 |
| UW 3024 | 2,18 | 2,78 | 3,20 |
| UW 3030 | 2,78 | 2,78 | 3,20 |
| UW 3036 | 3,38 | 2,78 | 3,20 |
| UW 3042 | 3,98 | 2,78 | 3,20 |
| UW 3048 | 4,58 | 2,78 | 3,20 |
| UW 3054 | 5,18 | 2,78 | 3,20 |
| UW 3060 | 5,78 | 2,78 | 3,20 |
| UW 3066 | 6,38 | 2,78 | 3,20 |
| UW 3072 | 6,98 | 2,78 | 3,20 |
| UW 3078 | 7,58 | 2,78 | 3,20 |
| UW 3084 | 8,18 | 2,78 | 3,20 |
| UW 4227 | 2,48 | 3,98 | 3,20 |
| UW 4236 | 3,38 | 3,98 | 3,20 |
| UW 4242 | 3,98 | 3,98 | 3,20 |
| UW 4248 | 4,58 | 3,98 | 3,20 |
| UW 4254 | 5,18 | 3,98 | 3,20 |
| UW 4260 | 5,78 | 3,98 | 3,20 |
| UW 4266 | 6,38 | 3,98 | 3,20 |
| Special sizes | – | – | – |








