25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Dimensions and weights
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 1824 | 2,50 | 1,90 | 0,10 | 0,24 | 20,56 |
| 1827 | 2,80 | 22,84 | |||
| 1830 | 3,10 | 25,12 | |||
| 1833 | 3,40 | 27,40 | |||
| 1836 | 3,70 | 29,68 | |||
| 1839 | 4,00 | 31,96 | |||
| 1842 | 4,30 | 34,24 | |||
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 2524 | 2,50 | 2,62 | 0,10 | 0,24 | 27,52 |
| 2530 | 3,10 | 33,57 | |||
| 2536 | 3,70 | 39,62 | |||
| 2542 | 4,30 | 45,67 | |||
| 2548 | 4,90 | 51,72 | |||
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 2742 | 4,30 | 2,82 | 0,10 | 0,24 | 48,85 |
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3018 | 1,90 | 3,10 | 0,10 | 0,24 | 25,12 |
| 3024 | 2,50 | 3,10 | 0,10 | 0,24 | 32,16 |
| 3030 | 3,10 | 3,10 | 0,10 | 0,24 | 39,21 |
| 3036 | 3,70 | 3,10 | 0,10 | 0,24 | 46,25 |
| 3042 | 4,30 | 3,10 | 0,10 | 0,24 | 53,30 |
| 3048 | 4,90 | 3,10 | 0,10 | 0,24 | 60,34 |
| 3054 | 5,50 | 3,10 | 0,10 | 0,24 | 67,39 |
| 3060 | 6,10 | 3,10 | 0,10 | 0,24 | 74,43 |
| 3066 | 6,70 | 3,10 | 0,10 | 0,24 | 81,47 |
| 3072 | 7,30 | 3,14 | 0,12 | 0,26 | 101,03 |
| 3078 | 7,90 | 3,14 | 0,12 | 0,26 | 109,10 |
| 3084 | 8,50 | 3,14 | 0,12 | 0,26 | 117,17 |
| 3090 | 9,10 | 3,14 | 0,12 | 0,26 | 125,24 |
| 3096 | 9,70 | 3,14 | 0,12 | 0,26 | 133,30 |
| 30102 | 10,30 | 3,14 | 0,12 | 0,26 | 141,37 |
| 30108 | 10,90 | 3,14 | 0,12 | 0,26 | 149,44 |
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3342 | 4,64 | 3,44 | 0,12 | 0,26 | 66,68 |
| 3348 | 4,94 | 75,46 | |||
| 3354 | 5,54 | 84,24 | |||
| 3360 | 6,14 | 93,02 | |||
| 3366 | 6,74 | 101,80 | |||
| 3372 | 7,34 | 110,58 | |||
| 3378 | 7,94 | 119,36 | |||
| 3384 | 8,54 | 128,14 | |||
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3642 | 4,34 | 3,74 | 0,14 | 0,28 | 80,25 |
| 3648 | 4,94 | 90,86 | |||
| 3654 | 5,54 | 101,48 | |||
| 3660 | 6,14 | 112,09 | |||
| 3666 | 6,74 | 122,70 | |||
| 3672 | 7,34 | 133,32 | |||
| 3678 | 7,94 | 143,93 | |||
| 3684 | 8,54 | 154,54 | |||
| Type DV and DVM | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3942 | 4,34 | 4,04 | 0,14 | 0,28 | 86,36 |
| 3948 | 4,94 | 97,77 | |||
| 3954 | 5,54 | 109,19 | |||
| 3960 | 6,14 | 120,60 | |||
| 3966 | 6,74 | 132,01 | |||
| 3972 | 7,34 | 143,43 | |||
| 3978 | 7,94 | 154,84 | |||
| 3984 | 8,54 | 166,26 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 4236 | 3,74 | 4,34 | 0,14 | 0,28 | 80,25 |
| 4242 | 4,34 | 92,46 | |||
| 4248 | 4,94 | 104,68 | |||
| 4254 | 5,54 | 116,89 | |||
| 4260 | 6,14 | 129,11 | |||
| 4266 | 6,74 | 141,33 | |||
| 4272 | 7,34 | 153,54 | |||
| 4278 | 7,94 | 165,76 | |||
| 4284 | 8,54 | 177,97 | |||








