25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Dimensions and weights
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 1824 | 2,38 | 1,78 | 0,10 | 0,24 | 17,51 |
| 1827 | 2,68 | 19,58 | |||
| 1830 | 2,98 | 21,65 | |||
| 1833 | 3,28 | 23,71 | |||
| 1836 | 3,58 | 25,78 | |||
| 1839 | 3,88 | 27,85 | |||
| 1842 | 4,18 | 29,91 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 2524 | 2,38 | 2,50 | 0,10 | 0,24 | 23,96 |
| 2530 | 2,98 | 29,59 | |||
| 2536 | 3,58 | 35,21 | |||
| 2542 | 4,18 | 40,84 | |||
| 2548 | 4,78 | 46,46 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 2742 | 4,18 | 2,70 | 0,10 | 0,24 | 43,87 |
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3018 | 1,78 | 2,98 | 0,10 | 0,24 | 21,65 |
| 3024 | 2,38 | 2,98 | 0,10 | 0,24 | 28,26 |
| 3030 | 2,98 | 2,98 | 0,10 | 0,24 | 34,88 |
| 3036 | 3,58 | 2,98 | 0,10 | 0,24 | 41,50 |
| 3042 | 4,18 | 2,98 | 0,10 | 0,24 | 48,12 |
| 3048 | 4,78 | 2,98 | 0,10 | 0,24 | 54,74 |
| 3054 | 5,38 | 2,98 | 0,10 | 0,24 | 61,35 |
| 3060 | 5,98 | 2,98 | 0,10 | 0,24 | 67,97 |
| 3066 | 6,58 | 2,98 | 0,10 | 0,24 | 74,59 |
| 3072 | 7,18 | 3,02 | 0,12 | 0,26 | 93,07 |
| 3078 | 7,78 | 3,02 | 0,12 | 0,26 | 100,68 |
| 3084 | 8,38 | 3,02 | 0,12 | 0,26 | 108,28 |
| 3090 | 8,98 | 3,02 | 0,12 | 0,26 | 115,89 |
| 3096 | 9,58 | 3,02 | 0,12 | 0,26 | 123,50 |
| 30102 | 10,18 | 3,02 | 0,12 | 0,26 | 131,10 |
| 30108 | 10,78 | 3,02 | 0,12 | 0,26 | 138,71 |
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3342 | 4,22 | 3,32 | 0,12 | 0,26 | 60,77 |
| 3348 | 4,82 | 69,09 | |||
| 3354 | 5,42 | 77,40 | |||
| 3360 | 6,02 | 85,72 | |||
| 3366 | 6,62 | 94,04 | |||
| 3372 | 7,22 | 102,36 | |||
| 3378 | 7,82 | 110,68 | |||
| 3384 | 8,42 | 118,99 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3642 | 4,22 | 3,62 | 0,14 | 0,28 | 73,63 |
| 3648 | 4,82 | 83,75 | |||
| 3654 | 5,42 | 93,86 | |||
| 3660 | 6,02 | 103,98 | |||
| 3666 | 6,62 | 114,09 | |||
| 3672 | 7,22 | 124,21 | |||
| 3678 | 7,82 | 134,32 | |||
| 3684 | 8,42 | 144,44 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 3942 | 4,22 | 3,92 | 0,14 | 0,28 | 79,49 |
| 3948 | 4,82 | 90,41 | |||
| 3954 | 5,42 | 101,32 | |||
| 3960 | 6,02 | 112,24 | |||
| 3966 | 6,62 | 123,15 | |||
| 3972 | 7,22 | 134,07 | |||
| 3978 | 7,82 | 144,99 | |||
| 3984 | 8,42 | 155,90 | |||
| Type DBA | L [m] | W [m] | D [m] | H [m] | Weight [kN] with gravel |
|---|---|---|---|---|---|
| 4236 | 3,62 | 4,22 | 0,14 | 0,28 | 73,63 |
| 4242 | 4,22 | 85,85 | |||
| 4248 | 4,82 | 97,07 | |||
| 4254 | 5,42 | 108,78 | |||
| 4260 | 6,02 | 120,50 | |||
| 4266 | 6,62 | 132,22 | |||
| 4272 | 7,22 | 143,93 | |||
| 4278 | 7,82 | 155,65 | |||
| 4284 | 8,42 | 167,37 | |||








