25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Dimensions, weights and F。
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F? [m²] |
|---|---|---|---|---|---|---|
| 1824 | 2,38 | 1,78 | 0,10 | 0,24 | 14,42 | 0,179 |
| 1827 | 2,68 | 16,48 | 0,179 | |||
| 1830 | 2,98 | 18,55 | 0,216 | |||
| 1833 | 3,28 | 20,62 | 0,216 | |||
| 1836 | 3,58 | 22,69 | 0,250 | |||
| 1839 | 3,88 | 24,75 | 0,250 | |||
| 1842 | 4,18 | 26,82 | 0,321 | |||
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 2524 | 2,38 | 2,50 | 0,10 | 0,24 | 20,87 | 0,216 |
| 2530 | 2,98 | 26,49 | 0,253 | |||
| 2536 | 3,58 | 32,12 | 0,287 | |||
| 2542 | 4,18 | 37,74 | 0,324 | |||
| 2548 | 4,78 | 43,37 | 0,358 | |||
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 2742 | 4,18 | 2,70 | 0,10 | 0,24 | 40,78 | 0,324 |
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3018 | 1,78 | 2,98 | 0,10 | 0,24 | 18,55 | 0,222 |
| 3024 | 2,38 | 2,98 | 0,10 | 0,24 | 25,17 | 0,253 |
| 3030 | 2,98 | 2,98 | 0,10 | 0,24 | 31,79 | 0,290 |
| 3036 | 3,58 | 2,98 | 0,10 | 0,24 | 38,41 | 0,324 |
| 3042 | 4,18 | 2,98 | 0,10 | 0,24 | 45,02 | 0,361 |
| 3048 | 4,78 | 2,98 | 0,10 | 0,24 | 51,64 | 0,395 |
| 3054 | 5,38 | 2,98 | 0,10 | 0,24 | 58,26 | 0,432 |
| 3060 | 5,98 | 2,98 | 0,10 | 0,24 | 64,88 | 0,466 |
| 3066 | 6,58 | 2,98 | 0,10 | 0,24 | 71,50 | 0,503 |
| 3072 | 7,18 | 3,02 | 0,12 | 0,26 | 89,98 | 0,537 |
| 3078 | 7,78 | 3,02 | 0,12 | 0,26 | 97,58 | 0,574 |
| 3084 | 8,38 | 3,02 | 0,12 | 0,26 | 105,19 | 0,608 |
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3348 | 4,82 | 3,32 | 0,12 | 0,26 | 62,14 | 0,395 |
| 3354 | 5,42 | 70,46 | 0,432 | |||
| 3360 | 6,02 | 78,78 | 0,466 | |||
| 3366 | 6,62 | 87,10 | 0,503 | |||
| 3372 | 7,22 | 95,42 | 0,537 | |||
| 3378 | 7,82 | 103,73 | 0,574 | |||
| 3384 | 8,42 | 112,05 | 0,608 | |||
| Type DÜA and DÜA-S | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3648 | 4,82 | 3,62 | 0,14 | 0,28 | 76,81 | 0,395 |
| 3654 | 5,42 | 86,92 | 0,432 | |||
| 3660 | 6,02 | 97,03 | 0,466 | |||
| 3666 | 6,62 | 107,15 | 0,503 | |||
| 3672 | 7,22 | 117,26 | 0,537 | |||
| 3678 | 7,82 | 127,38 | 0,574 | |||
| 3684 | 8,42 | 137,49 | 0,608 | |||








