25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Dimensions, weights and F。
| Typ DRO | L [m] | B [m] | D [m] | H [m] | Gewicht [kN] mit Kies | F。 [m²] |
|---|---|---|---|---|---|---|
| 1824 | 2,50 | 1,9 | 0,10 | 0,24 | 19,37 | 0,087 |
| 1827 | 2,80 | 21,65 | 0,087 | |||
| 1830 | 3,10 | 23,93 | 0,105 | |||
| 1833 | 3,40 | 26,21 | 0,105 | |||
| 1836 | 3,70 | 28,49 | 0,122 | |||
| 1839 | 4,00 | 30,77 | 0,122 | |||
| 1842 | 4,30 | 33,05 | 0,140 | |||
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 2524 | 2,50 | 2,62 | 0,10 | 0,24 | 26,33 | 0,105 |
| 2530 | 3,10 | 32,38 | 0,123 | |||
| 2536 | 3,70 | 38,43 | 0,140 | |||
| 2542 | 4,30 | 44,48 | 0,158 | |||
| 2548 | 4,90 | 50,53 | 0,174 | |||
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 2742 | 4,30 | 2,82 | 0,10 | 0,24 | 47,66 | 0,158 |
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3018 | 1,90 | 3,10 | 0,10 | 0,24 | 23,93 | 0,107 |
| 3024 | 2,50 | 3,10 | 0,10 | 0,24 | 30,97 | 0,123 |
| 3030 | 3,10 | 3,10 | 0,10 | 0,24 | 38,02 | 0,141 |
| 3036 | 3,70 | 3,10 | 0,10 | 0,24 | 45,06 | 0,158 |
| 3042 | 4,30 | 3,10 | 0,10 | 0,24 | 52,11 | 0,176 |
| 3048 | 4,90 | 3,10 | 0,10 | 0,24 | 59,15 | 0,192 |
| 3054 | 5,50 | 3,10 | 0,10 | 0,24 | 66,20 | 0,210 |
| 3060 | 6,10 | 3,10 | 0,10 | 0,24 | 73,24 | 0,227 |
| 3066 | 6,70 | 3,10 | 0,10 | 0,24 | 80,28 | 0,245 |
| 3072 | 7,30 | 3,14 | 0,12 | 0,26 | 99,84 | 0,261 |
| 3078 | 7,90 | 3,14 | 0,12 | 0,26 | 107,91 | 0,279 |
| 3084 | 8,50 | 3,14 | 0,12 | 0,26 | 115,98 | 0,296 |
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3348 | 4,94 | 3,44 | 0,12 | 0,26 | 72,79 | 0,192 |
| 3354 | 5,54 | 81,57 | 0,210 | |||
| 3360 | 6,14 | 90,35 | 0,227 | |||
| 3366 | 6,74 | 99,13 | 0,245 | |||
| 3372 | 7,34 | 107,91 | 0,261 | |||
| 3378 | 7,94 | 116,69 | 0,279 | |||
| 3384 | 8,54 | 125,47 | 0,296 | |||
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 3648 | 4,94 | 3,74 | 0,14 | 0,28 | 88,19 | 0,192 |
| 3654 | 5,54 | 98,81 | 0,210 | |||
| 3660 | 6,14 | 109,42 | 0,227 | |||
| 3666 | 6,74 | 120,03 | 0,245 | |||
| 3672 | 7,34 | 130,65 | 0,261 | |||
| 3678 | 7,94 | 141,26 | 0,279 | |||
| 3684 | 8,54 | 151,87 | 0,296 | |||
| Type DRO | L [m] | B [m] | D [m] | H [m] | Weight [kN] with gravel | F。 [m²] |
|---|---|---|---|---|---|---|
| 4236 | 3,74 | 4,34 | 0,14 | 0,28 | 78,06 | 0,158 |
| 4242 | 4,34 | 90,27 | 0,176 | |||
| 4248 | 4,94 | 102,49 | 0,192 | |||
| 4254 | 5,54 | 114,70 | 0,210 | |||
| 4260 | 6,14 | 126,92 | 0,227 | |||
| 4266 | 6,74 | 139,14 | 0,245 | |||








