25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Recommended dimensions for TAM 3 aluminium door
| Types | Clearance transition dimension [mm] | Structural dimension [mm] | Width of active leaf / [mm] |
|---|---|---|---|
| TAM3 110/210 | 1100/2100 | 1220/2220 | – |
| TAM3 110/232,5 | 1100/2325 | 1220/2445 | – |
| TAM3 125/210 | 1250/2100 | 1370/2220 | – |
| TAM3 125/232,5 | 1250/2325 | 1370/2445 | – |
| TAM3 172/210 | 1720/2100 | 1840/2220 | 1100 |
| TAM3 172/232,5 | 1720/2325 | 1840/2445 | 1100 |
| TAM3 223/210 | 2230/2100 | 2350/2220 | 1100 |
| TAM3 223/232,5 | 2230/2325 | 2350/2445 | 1100 |








