25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Modular units UF 4236 to 4284
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 4236 | 3,38 | 3,98 | 3,20 | 3,62 | 4,22 | 3,32 | 15,28 | 52,87 |
| 4242 | 3,98 | 4,22 | 17,81 | 61,62 | ||||
| 4248 | 4,58 | 4,82 | 20,34 | 70,38 | ||||
| 4254 | 5,18 | 5,42 | 22,87 | 79,13 | ||||
| 4260 | 5,78 | 6,02 | 25,40 | 87,88 | ||||
| 4266 | 6,38 | 6,62 | 27,94 | 96,67 | ||||
| 4272 | 6,98 | 7,22 | 30,47 | 105,43 | ||||
| 4278 | 7,58 | 7,82 | 33,00 | 114,18 | ||||
| 4284 | 8,18 | 8,42 | 35,53 | 122,93 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








