25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Special modular units UF 3942 to 3984
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 3942 | 3,98 | 3,68 | 3,20 | 4,22 | 3,92 | 3,32 | 16,54 | 57,24 |
| 3948 | 4,58 | 4,82 | 18,89 | 65,37 | ||||
| 3954 | 5,18 | 5,42 | 21,25 | 73,52 | ||||
| 3960 | 5,78 | 6,02 | 23,60 | 81,66 | ||||
| 3966 | 6,38 | 6,62 | 25,95 | 89,79 | ||||
| 3972 | 6,98 | 7,22 | 28,30 | 97,93 | ||||
| 3978 | 7,58 | 7,82 | 30,65 | 106,07 | ||||
| 3984 | 8,18 | 8,42 | 33,01 | 114,21 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








