25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Special modular units UF 3648 to 3684
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 3642 | 4,58 | 3,38 | 3,20 | 4,22 | 3,62 | 3,32 | 17,45 | 60,38 |
| 3648 | 4,58 | 4,82 | 17,45 | 60,38 | ||||
| 3654 | 5,18 | 5,42 | 19,62 | 67,89 | ||||
| 3660 | 5,78 | 6,02 | 21,79 | 75,39 | ||||
| 3666 | 6,38 | 6,62 | 23,96 | 82,90 | ||||
| 3672 | 6,98 | 7,22 | 26,14 | 90,44 | ||||
| 3678 | 7,58 | 7,82 | 28,31 | 97,95 | ||||
| 3684 | 8,18 | 8,42 | 30,48 | 105,46 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








