25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Special modular units UF 3348 to 3384
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 3342 | 3,98 | 3,08 | 3,20 | 4,22 | 3,32 | 3,34 | 16,00 | 55,04 |
| 3348 | 4,58 | 4,82 | 16,00 | 55,04 | ||||
| 3354 | 5,18 | 5,42 | 17,99 | 61,89 | ||||
| 3360 | 5,78 | 6,02 | 19,99 | 68,77 | ||||
| 3366 | 6,38 | 6,62 | 21,98 | 75,61 | ||||
| 3372 | 6,98 | 7,22 | 23,97 | 82,46 | ||||
| 3378 | 7,58 | 7,82 | 25,96 | 89,30 | ||||
| 3384 | 8,18 | 8,42 | 27,95 | 96,15 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








