25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Modular units UF 3072 to 30108
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 3072 | 6,98 | 2,78 | 3,20 | 7,18 | 3,02 | 3,34 | 21,68 | 74,58 |
| 3078 | 7,58 | 7,78 | 23,50 | 80,84 | ||||
| 3084 | 8,18 | 8,38 | 25,31 | 87,07 | ||||
| 3090 | 8,78 | 8,98 | 27,12 | 93,29 | ||||
| 3096 | 9,38 | 9,58 | 28,93 | 99,52 | ||||
| 30102 | 9,98 | 10,18 | 30,74 | 105,75 | ||||
| 30108 | 10,58 | 10,78 | 32,56 | 112,01 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








