25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Modular units UF 3072 to 3084
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 3018 | 1,58 | 2,78 | 3,20 | 1,78 | 2,98 | 3,32 | 5,30 | 18,13 |
| 3024 | 2,18 | 2,38 | 7,09 | 24,25 | ||||
| 3030 | 2,78 | 2,98 | 8,88 | 30,37 | ||||
| 3036 | 3,38 | 3,58 | 10,67 | 36,49 | ||||
| 3042 | 3,98 | 4,18 | 12,46 | 42,61 | ||||
| 3048 | 4,58 | 4,78 | 14,24 | 48,70 | ||||
| 3054 | 5,18 | 5,38 | 16,03 | 54,82 | ||||
| 3060 | 5,78 | 5,98 | 17,82 | 60,94 | ||||
| 3066 | 6,38 | 6,58 | 19,61 | 67,07 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height * plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








