25/07/2011
Betonbau News:
Over hill and dale
Betonbau delivers! Areas difficult to access we rather consider as challenges...
Modular units UF 2524 to 2548
| TYPE | Li [m] | Wi [m] | Hi [m] | Le [m] | We [m] | He* [m] | Built area [m²] | Converted space [m³] |
|---|---|---|---|---|---|---|---|---|
| 2524 | 2,18 | 2,30 | 3,20 | 2,38 | 2,50 | 3,32 | 5,95 | 20,35 |
| 2530 | 2,78 | 2,98 | 7,45 | 25,48 | ||||
| 2536 | 3,38 | 3,58 | 8,95 | 30,61 | ||||
| 2542 | 3,98 | 4,18 | 10,45 | 35,74 | ||||
| 2548 | 4,58 | 4,78 | 11,95 | 40,87 | ||||
Li=internal length, Wi=internal width, Hi=internal height, Le=external length, We=external width, He=external height
* plus roof structure (generally 26 cm for DV, DVM, DBA, DÜA, DRO)








